Laser Transmitter
The OptioLaser L200 is a non-contact laser sensor used to measure the distance to solid and liquid surfaces, slurries, or murky water. Solid surfaces can be anything from a metal plate on the side of an overhead crane, to the top of material stored in a silo. With an easy-to-use menu system, the OptioLaser can be configured for either distance or level measurement and the high accuracy, long range, and fast update rate make this the ideal sensor for many different applications.
Models
- LXDT Dust Tube for L100/L200 OptioLaser Laser Level Transmitter
- LXHP Handheld Programmer for L100/L200 OptioLaser Level Transmitter
- LXSB Swivel Bracket for L100/L200 OptioLaser Laser Level Transmiteer
Features
- Non-contact measurement with laser technology
- 303 Stainless steel housing
- Measurement range up to 100 meters (328 feet)
- Continuous measurement with a resolution of 10 mm
- NAMUR compliant 4...20 mA output
- 2 Normally open relay outputs
- Easy conguration via USB
- 220 / 110 V ac or 24 V dc power supply
- Visible aiming pointer
Dimension Drawings
Technical Specifications of Laser Transmitter
Performance data | ||
---|---|---|
Sensing range | 0.3 ... 100 m (0.98’ ... 328’) | |
Resolution | 10 mm (0.39”) | |
Accuracy | < 0.1% of full range at 20°C | |
Update rate | 5 readings per second | |
Technical data | ||
Power supply | 220 / 110 V ac or 24 V dc nominal (12 ... 28 V dc) | |
Current consumption | 100 mA nominal | |
Output | ||
Analog | 4 ... 20 mA NAMUR compliant self-powered & non- isolated. 2 x Relays (N/O), 60 V dc at 3.5 A. | |
Communication | USB at 115200 baud 8-N-1 | |
Mechanical data | ||
Diameter | L200 : 88.9 mm (3.5”) | L200/DT: 140 mm (5.51”) |
Length | L200 : 180 mm (7.09”) | L200/DT: 110 mm (4.33”) |
Weight | L200 : 2 kg (4.41 lb) | L200/DT: 1.5 kg (3.31 lb) |
Connection | Flange accessory (L200 /DT) with with 4 Ø 8.5 mm holes on 120 PCD | |
Housing material | 303 Stainless steel | |
Optical data | ||
Laser power | Measuring laser: 15 W(peak) | Visible aiming laser: < 5 Blockage detection mW red |
Optical aperture | 75 mm (2.95”) | |
Beam divergence | < 1° to half power points | |
Lens material | Impact resistant acrylic | |
Laser safety classification | Measuring laser: Class 1M CAUTION: Do not view laser directly with optical instruments. |
Visible aiming laser:
Class 2 CAUTION: Do not view laser directly with optical instruments |
Environmental data | ||
Environmental data Operating temp. | -20°C ... +60°C | |
Pressure | Atmospheric | |
Enclosure rating | Enclosure rating |